Pick And Play Canada
State | Name | Draw | Start ( EST ) | End ( EST ) | Time ( EST - Local ) |
---|---|---|---|---|---|
Wisconsin | Pick 3 | Eve | 2020-12-14 20:29 | 2021-03-02 18:29 | 19:29 - 06:29 PM (GMT-6) |
Wisconsin | Pick 4 | Eve | 2020-12-14 20:29 | 2021-03-02 18:29 | 19:29 - 06:29 PM (GMT-6) |
California | Daily 3 Midday | Mid | 2021-02-28 17:00 | 2021-03-01 15:00 | 16:00 - 01:00 PM (GMT-8) |
Pennsylvania | Pick 3 Evening | Eve | 2021-02-28 19:59 | 2021-03-01 17:59 | 18:59 - 06:59 PM (GMT-5) |
South Carolina | Pick 3 Evening | Eve | 2021-02-28 19:59 | 2021-03-01 17:59 | 18:59 - 06:59 PM (GMT-5) |
Vermont | Pick 3 Evening | Eve | 2021-02-28 19:55 | 2021-03-01 17:55 | 18:55 - 06:55 PM (GMT-5) |
Georgia | Cash 4 Evening | Eve | 2021-02-28 19:59 | 2021-03-01 17:59 | 18:59 - 06:59 PM (GMT-5) |
Maine | Pick 4 Evening | Eve | 2021-02-28 19:55 | 2021-03-01 17:55 | 18:55 - 06:55 PM (GMT-5) |
New Hampshire | Pick 4 Evening | Eve | 2021-02-28 19:55 | 2021-03-01 17:55 | 18:55 - 06:55 PM (GMT-5) |
Pennsylvania | Pick 4 Evening | Eve | 2021-02-28 19:59 | 2021-03-01 17:59 | 18:59 - 06:59 PM (GMT-5) |
South Carolina | Pick 4 Evening | Eve | 2021-02-28 19:59 | 2021-03-01 17:59 | 18:59 - 06:59 PM (GMT-5) |
Vermont | Pick 4 Evening | Eve | 2021-02-28 19:55 | 2021-03-01 17:55 | 18:55 - 06:55 PM (GMT-5) |
Georgia | Cash 3 Evening | Eve | 2021-02-28 19:59 | 2021-03-01 17:59 | 18:59 - 06:59 PM (GMT-5) |
Maine | Pick 3 Evening | Eve | 2021-02-28 19:55 | 2021-03-01 17:55 | 18:55 - 06:55 PM (GMT-5) |
New Hampshire | Pick 3 Evening | Eve | 2021-02-28 19:55 | 2021-03-01 17:55 | 18:55 - 06:55 PM (GMT-5) |
Michigan | Daily 3 Evening | Eve | 2021-02-28 20:29 | 2021-03-01 18:29 | 19:29 - 07:29 PM (GMT-5) |
Ohio | Pick 3 Evening | Eve | 2021-02-28 20:29 | 2021-03-01 18:29 | 19:29 - 07:29 PM (GMT-5) |
Michigan | Daily 4 Evening | Eve | 2021-02-28 20:29 | 2021-03-01 18:29 | 19:29 - 07:29 PM (GMT-5) |
Ohio | Pick 4 Evening | Eve | 2021-02-28 20:29 | 2021-03-01 18:29 | 19:29 - 07:29 PM (GMT-5) |
Minnesota | Daily 3 | Eve | 2021-02-28 20:26 | 2021-03-01 18:26 | 19:26 - 06:26 PM (GMT-6) |
Tennessee | Cash 3 Evening | Eve | 2021-02-28 20:28 | 2021-03-01 18:28 | 19:28 - 06:28 PM (GMT-6) |
Tennessee | Cash 4 Evening | Eve | 2021-02-28 20:28 | 2021-03-01 18:28 | 19:28 - 06:28 PM (GMT-6) |
Delaware | Play 4 Night | Nig | 2021-02-28 20:57 | 2021-03-01 18:57 | 19:57 - 07:57 PM (GMT-5) |
Delaware | Play 3 Night | Nig | 2021-02-28 20:57 | 2021-03-01 18:57 | 19:57 - 07:57 PM (GMT-5) |
Maryland | Pick 3 Evening | Eve | 2021-02-28 20:56 | 2021-03-01 18:56 | 19:56 - 07:56 PM (GMT-5) |
Maryland | Pick 4 Evening | Eve | 2021-02-28 20:56 | 2021-03-01 18:56 | 19:56 - 07:56 PM (GMT-5) |
Arkansas | Cash 3 Evening | Eve | 2021-02-28 20:59 | 2021-03-01 18:59 | 19:59 - 06:59 PM (GMT-6) |
Arkansas | Cash 4 Evening | Eve | 2021-02-28 20:59 | 2021-03-01 18:59 | 19:59 - 06:59 PM (GMT-6) |
Colorado | Pick 3 Evening | Eve | 2021-02-28 22:30 | 2021-03-01 20:30 | 21:30 - 07:30 PM (GMT-7) |
California | Daily 3 Evening | Eve | 2021-02-28 22:30 | 2021-03-01 20:30 | 21:30 - 06:30 PM (GMT-8) |
California | Daily 4 | Eve | 2021-02-28 22:30 | 2021-03-01 20:30 | 21:30 - 06:30 PM (GMT-8) |
New York | Numbers Evening | Eve | 2021-02-28 20:35 | 2021-03-01 18:35 | 19:35 - 07:35 PM (GMT-5) |
New York | Win 4 Evening | Eve | 2021-02-28 20:35 | 2021-03-01 18:35 | 19:35 - 07:35 PM (GMT-5) |
Nebraska | Pick 3 | Eve | 2021-02-28 22:40 | 2021-03-01 20:40 | 21:40 - 08:40 PM (GMT-6) |
Florida | Play 4 Evening | Eve | 2021-02-28 22:45 | 2021-03-01 20:45 | 21:45 - 09:45 PM (GMT-5) |
Florida | Cash 3 Evening | Eve | 2021-02-28 22:45 | 2021-03-01 20:45 | 21:45 - 09:45 PM (GMT-5) |
New Jersey | Pick 4 Evening | Eve | 2021-02-28 20:56 | 2021-03-01 18:56 | 19:56 - 07:56 PM (GMT-5) |
New Jersey | Pick 3 Evening | Eve | 2021-02-28 20:56 | 2021-03-01 18:56 | 19:56 - 07:56 PM (GMT-5) |
Missouri | Pick 3 Evening | Eve | 2021-02-28 22:59 | 2021-03-01 20:59 | 21:59 - 08:59 PM (GMT-6) |
Arizona | Pick 3 | Eve | 2021-02-28 23:00 | 2021-03-01 21:00 | 22:00 - 08:00 PM (GMT-7) |
Idaho | Pick 3 Night | Nig | 2021-02-28 22:59 | 2021-03-01 20:59 | 21:59 - 07:59 PM (GMT-7) |
Missouri | Pick 4 Evening | Eve | 2021-02-28 22:59 | 2021-03-01 20:59 | 21:59 - 08:59 PM (GMT-6) |
Oklahoma | Pick 3 | Eve | 2021-02-28 23:10 | 2021-03-01 21:10 | 22:10 - 09:10 PM (GMT-6) |
Kansas | Pick 3 | Eve | 2021-02-28 23:10 | 2021-03-01 21:10 | 22:10 - 09:10 PM (GMT-6) |
Illinois | Pick 3 Evening | Nig | 2021-02-28 23:20 | 2021-03-01 21:20 | 22:20 - 09:20 PM (GMT-6) |
Illinois | Pick 4 Evening | Nig | 2021-02-28 23:20 | 2021-03-01 21:20 | 22:20 - 09:20 PM (GMT-6) |
Connecticut | Play 3 Night | Nig | 2021-02-28 23:29 | 2021-03-01 21:29 | 22:29 - 10:29 PM (GMT-5) |
Connecticut | Play 4 Night | Nig | 2021-02-28 23:29 | 2021-03-01 21:29 | 22:29 - 10:29 PM (GMT-5) |
Virginia | Pick 3 Night | Nig | 2021-03-01 00:00 | 2021-03-01 22:00 | 23:00 - 11:00 PM (GMT-5) |
Louisiana | Pick 3 | Eve | 2021-02-28 23:59 | 2021-03-01 21:59 | 22:59 - 09:59 PM (GMT-6) |
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimReviews on Pick a Part in Vancouver, BC - Ralph's Recycled Auto Parts, Lordco Parts, Rack Attack Vancouver, Rack Stop, Art's Automotive, Burnaby Hitch, Ok Tire Stores, Edmonds Motors, Regency Toyota, Oil Hounds Moto Vancouver. Edmonton, AB Used Auto Parts Store. Our Edmonton, AB used auto parts store / car and truck salvage yard is open seven days a week. Visit our store and check out the extensive inventory of fresh cars added daily. You will find our selection of used OEM parts for cars, vans and light trucks at incredibly low prices that are hard to beat. To maximize your savings, be sure to join our FREE Toolkit.
HDTV Antenna Antennas Direct DB4E, DB8E, DB8, Clearstream 2 C2,Channel Master 4221HD, 4228HD, Channel Master 7777 Preamp, Channel master DVR+,Antenna mounting hardware, and all OTA over the air accessories no monthly bill cut the cord free HDTV. Track Pick 3 lottery results and winning numbers as well as see the latest lottery news on all your favorite Canada lottery games with our mobile lottery app! PLAY NOW or Latest Canada Results. PICK 2, PICK 3 & PICK 4 - The Daily Numbers Games! Play PICK 2, PICK 3, PICK 4 or all three - every day for your chance to win! PICK games are available only in the Prairie Provinces and the Territories. Add EXTRA for a chance to win the game's $250,000 top prize or the $100,000 second prize!
View the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchMore than $38 Billion and Counting!
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Right To Play Organization
Read MoreMidday
Winning Numbers:
Monday, March 8, 2021
0-8-46
Number of Winners:1,319
Evening
Playcanada
Winning Numbers:
Monday, March 8, 2021
1-1-27
Number of Winners:3,839
Outdoor Play
Outdoor Play In Canada
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.