Pick And Play Canada

admin
StateNameDrawStart ( EST )End ( EST )Time ( EST - Local )
WisconsinPick 3Eve2020-12-14 20:292021-03-02 18:2919:29 - 06:29 PM (GMT-6)
WisconsinPick 4Eve2020-12-14 20:292021-03-02 18:2919:29 - 06:29 PM (GMT-6)
CaliforniaDaily 3 MiddayMid2021-02-28 17:002021-03-01 15:0016:00 - 01:00 PM (GMT-8)
PennsylvaniaPick 3 EveningEve2021-02-28 19:592021-03-01 17:5918:59 - 06:59 PM (GMT-5)
South CarolinaPick 3 EveningEve2021-02-28 19:592021-03-01 17:5918:59 - 06:59 PM (GMT-5)
VermontPick 3 EveningEve2021-02-28 19:552021-03-01 17:5518:55 - 06:55 PM (GMT-5)
GeorgiaCash 4 EveningEve2021-02-28 19:592021-03-01 17:5918:59 - 06:59 PM (GMT-5)
MainePick 4 EveningEve2021-02-28 19:552021-03-01 17:5518:55 - 06:55 PM (GMT-5)
New HampshirePick 4 EveningEve2021-02-28 19:552021-03-01 17:5518:55 - 06:55 PM (GMT-5)
PennsylvaniaPick 4 EveningEve2021-02-28 19:592021-03-01 17:5918:59 - 06:59 PM (GMT-5)
South CarolinaPick 4 EveningEve2021-02-28 19:592021-03-01 17:5918:59 - 06:59 PM (GMT-5)
VermontPick 4 EveningEve2021-02-28 19:552021-03-01 17:5518:55 - 06:55 PM (GMT-5)
GeorgiaCash 3 EveningEve2021-02-28 19:592021-03-01 17:5918:59 - 06:59 PM (GMT-5)
MainePick 3 EveningEve2021-02-28 19:552021-03-01 17:5518:55 - 06:55 PM (GMT-5)
New HampshirePick 3 EveningEve2021-02-28 19:552021-03-01 17:5518:55 - 06:55 PM (GMT-5)
MichiganDaily 3 EveningEve2021-02-28 20:292021-03-01 18:2919:29 - 07:29 PM (GMT-5)
OhioPick 3 EveningEve2021-02-28 20:292021-03-01 18:2919:29 - 07:29 PM (GMT-5)
MichiganDaily 4 EveningEve2021-02-28 20:292021-03-01 18:2919:29 - 07:29 PM (GMT-5)
OhioPick 4 EveningEve2021-02-28 20:292021-03-01 18:2919:29 - 07:29 PM (GMT-5)
MinnesotaDaily 3Eve2021-02-28 20:262021-03-01 18:2619:26 - 06:26 PM (GMT-6)
TennesseeCash 3 EveningEve2021-02-28 20:282021-03-01 18:2819:28 - 06:28 PM (GMT-6)
TennesseeCash 4 EveningEve2021-02-28 20:282021-03-01 18:2819:28 - 06:28 PM (GMT-6)
DelawarePlay 4 NightNig2021-02-28 20:572021-03-01 18:5719:57 - 07:57 PM (GMT-5)
DelawarePlay 3 NightNig2021-02-28 20:572021-03-01 18:5719:57 - 07:57 PM (GMT-5)
MarylandPick 3 EveningEve2021-02-28 20:562021-03-01 18:5619:56 - 07:56 PM (GMT-5)
MarylandPick 4 EveningEve2021-02-28 20:562021-03-01 18:5619:56 - 07:56 PM (GMT-5)
ArkansasCash 3 EveningEve2021-02-28 20:592021-03-01 18:5919:59 - 06:59 PM (GMT-6)
ArkansasCash 4 EveningEve2021-02-28 20:592021-03-01 18:5919:59 - 06:59 PM (GMT-6)
ColoradoPick 3 EveningEve2021-02-28 22:302021-03-01 20:3021:30 - 07:30 PM (GMT-7)
CaliforniaDaily 3 EveningEve2021-02-28 22:302021-03-01 20:3021:30 - 06:30 PM (GMT-8)
CaliforniaDaily 4Eve2021-02-28 22:302021-03-01 20:3021:30 - 06:30 PM (GMT-8)
New YorkNumbers EveningEve2021-02-28 20:352021-03-01 18:3519:35 - 07:35 PM (GMT-5)
New YorkWin 4 EveningEve2021-02-28 20:352021-03-01 18:3519:35 - 07:35 PM (GMT-5)
NebraskaPick 3Eve2021-02-28 22:402021-03-01 20:4021:40 - 08:40 PM (GMT-6)
FloridaPlay 4 EveningEve2021-02-28 22:452021-03-01 20:4521:45 - 09:45 PM (GMT-5)
FloridaCash 3 EveningEve2021-02-28 22:452021-03-01 20:4521:45 - 09:45 PM (GMT-5)
New JerseyPick 4 EveningEve2021-02-28 20:562021-03-01 18:5619:56 - 07:56 PM (GMT-5)
New JerseyPick 3 EveningEve2021-02-28 20:562021-03-01 18:5619:56 - 07:56 PM (GMT-5)
MissouriPick 3 EveningEve2021-02-28 22:592021-03-01 20:5921:59 - 08:59 PM (GMT-6)
ArizonaPick 3Eve2021-02-28 23:002021-03-01 21:0022:00 - 08:00 PM (GMT-7)
IdahoPick 3 NightNig2021-02-28 22:592021-03-01 20:5921:59 - 07:59 PM (GMT-7)
MissouriPick 4 EveningEve2021-02-28 22:592021-03-01 20:5921:59 - 08:59 PM (GMT-6)
OklahomaPick 3Eve2021-02-28 23:102021-03-01 21:1022:10 - 09:10 PM (GMT-6)
KansasPick 3Eve2021-02-28 23:102021-03-01 21:1022:10 - 09:10 PM (GMT-6)
IllinoisPick 3 EveningNig2021-02-28 23:202021-03-01 21:2022:20 - 09:20 PM (GMT-6)
IllinoisPick 4 EveningNig2021-02-28 23:202021-03-01 21:2022:20 - 09:20 PM (GMT-6)
ConnecticutPlay 3 NightNig2021-02-28 23:292021-03-01 21:2922:29 - 10:29 PM (GMT-5)
ConnecticutPlay 4 NightNig2021-02-28 23:292021-03-01 21:2922:29 - 10:29 PM (GMT-5)
VirginiaPick 3 NightNig2021-03-01 00:002021-03-01 22:0023:00 - 11:00 PM (GMT-5)
LouisianaPick 3Eve2021-02-28 23:592021-03-01 21:5922:59 - 09:59 PM (GMT-6)
  1. Right To Play Organization
  2. Playcanada
  3. Outdoor Play
  4. Outdoor Play In Canada
Pick

Right to play canada

All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.

How to Claim

Reviews on Pick a Part in Vancouver, BC - Ralph's Recycled Auto Parts, Lordco Parts, Rack Attack Vancouver, Rack Stop, Art's Automotive, Burnaby Hitch, Ok Tire Stores, Edmonds Motors, Regency Toyota, Oil Hounds Moto Vancouver. Edmonton, AB Used Auto Parts Store. Our Edmonton, AB used auto parts store / car and truck salvage yard is open seven days a week. Visit our store and check out the extensive inventory of fresh cars added daily. You will find our selection of used OEM parts for cars, vans and light trucks at incredibly low prices that are hard to beat. To maximize your savings, be sure to join our FREE Toolkit.

HDTV Antenna Antennas Direct DB4E, DB8E, DB8, Clearstream 2 C2,Channel Master 4221HD, 4228HD, Channel Master 7777 Preamp, Channel master DVR+,Antenna mounting hardware, and all OTA over the air accessories no monthly bill cut the cord free HDTV. Track Pick 3 lottery results and winning numbers as well as see the latest lottery news on all your favorite Canada lottery games with our mobile lottery app! PLAY NOW or Latest Canada Results. PICK 2, PICK 3 & PICK 4 - The Daily Numbers Games! Play PICK 2, PICK 3, PICK 4 or all three - every day for your chance to win! PICK games are available only in the Prairie Provinces and the Territories. Add EXTRA for a chance to win the game's $250,000 top prize or the $100,000 second prize!

View the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.

Watch

More than $38 Billion and Counting!

The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.

Right To Play Organization

Read More

Midday

Winning Numbers:

Monday, March 8, 2021

0-8-46

Number of Winners:1,319

Evening

Playcanada

Winning Numbers:

Monday, March 8, 2021

1-1-27

Number of Winners:3,839

Outdoor Play

Pick And Play Canada

Outdoor Play In Canada

Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.